Per Race Start List
* The following are NOT official starting orders for TT events.
Session: 1
Num | First | Last | Team | Cat |
---|---|---|---|---|
10 | Michael | Becker | Gelbbrucke - Spirit of Sport | 4 |
73 | Rit | Booth | Hampshire Cycle Club | 4 |
30 | Erik | Crook | Hollander Benelux Racing | 4 |
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 4 |
88 | David | Hall | Gelbbrucke - Spirit of Sport | 4 |
60 | Michael | Learned | 4 | |
163 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
12 | George | Swinand | 4 | |
23 | Ben | Van Male | Kenosha Velosport Cycling | 4 |
181 | Henry | Werwie | NorthStar Development | 4 |
79 | Joseph | Wilson | Okay CC | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
11 | Brooklyn | Becker | Gelbbrucke - Spirit of Sport | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
132 | William | Lawler | The Pony Shop | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
80 | Claire | Kudlata | 3 | |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
5 | Devin | Hatch | Indiana Cycling Development | 2 |
80 | Claire | Kudlata | 3 | |
6 | Joaquin | Medina garzon | Above and Beyond Cancer Cycling Team | 2 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 3 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Gelbbrucke - Spirit of Sport | 5 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
155 | Melly | Maces | Fount Cycling Guild | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
12 | George | Swinand | 4 | |
181 | Henry | Werwie | NorthStar Development | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
80 | Claire | Kudlata | 3 | |
299 | Kelly | Lambeth | Gelbbrucke - Spirit of Sport | 5 |
155 | Melly | Maces | Fount Cycling Guild | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
17 | Kenny | Gatesman | 5 | |
8 | David | Okoniewski | Gelbbrucke - Spirit of Sport | 5 |
172 | James | Ryan | 5 | |
48 | Ben | Skoning | 5 |
Session: 2
Num | First | Last | Team | Cat |
---|---|---|---|---|
10 | Michael | Becker | Gelbbrucke - Spirit of Sport | 4 |
73 | Rit | Booth | Hampshire Cycle Club | 4 |
30 | Erik | Crook | Hollander Benelux Racing | 4 |
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 4 |
88 | David | Hall | Gelbbrucke - Spirit of Sport | 4 |
60 | Michael | Learned | 4 | |
163 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
12 | George | Swinand | 4 | |
23 | Ben | Van Male | Kenosha Velosport Cycling | 4 |
181 | Henry | Werwie | NorthStar Development | 4 |
79 | Joseph | Wilson | Okay CC | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
11 | Brooklyn | Becker | Gelbbrucke - Spirit of Sport | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
132 | William | Lawler | The Pony Shop | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
11 | Brooklyn | Becker | Gelbbrucke - Spirit of Sport | 5 |
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Gelbbrucke - Spirit of Sport | 5 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
132 | William | Lawler | The Pony Shop | 5 |
155 | Melly | Maces | Fount Cycling Guild | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
12 | George | Swinand | 4 | |
181 | Henry | Werwie | NorthStar Development | 4 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
80 | Claire | Kudlata | 3 | |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
5 | Devin | Hatch | Indiana Cycling Development | 2 |
80 | Claire | Kudlata | 3 | |
6 | Joaquin | Medina garzon | Above and Beyond Cancer Cycling Team | 2 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 3 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
80 | Claire | Kudlata | 3 | |
299 | Kelly | Lambeth | Gelbbrucke - Spirit of Sport | 5 |
155 | Melly | Maces | Fount Cycling Guild | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
17 | Kenny | Gatesman | 5 | |
8 | David | Okoniewski | Gelbbrucke - Spirit of Sport | 5 |
172 | James | Ryan | 5 | |
48 | Ben | Skoning | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
299 | Kelly | Lambeth | Gelbbrucke - Spirit of Sport | 5 |
155 | Melly | Maces | Fount Cycling Guild | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
Session: 3
Num | First | Last | Team | Cat |
---|---|---|---|---|
10 | Michael | Becker | Gelbbrucke - Spirit of Sport | 4 |
73 | Rit | Booth | Hampshire Cycle Club | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
30 | Erik | Crook | Hollander Benelux Racing | 4 |
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 4 |
17 | Kenny | Gatesman | 5 | |
88 | David | Hall | Gelbbrucke - Spirit of Sport | 4 |
60 | Michael | Learned | 4 | |
163 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
8 | David | Okoniewski | Gelbbrucke - Spirit of Sport | 5 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
172 | James | Ryan | 5 | |
48 | Ben | Skoning | 5 | |
12 | George | Swinand | 4 | |
23 | Ben | Van Male | Kenosha Velosport Cycling | 4 |
181 | Henry | Werwie | NorthStar Development | 4 |
79 | Joseph | Wilson | Okay CC | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
11 | Brooklyn | Becker | Gelbbrucke - Spirit of Sport | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
70 | Brayden | Erickson | Kenosha Velosport Cycling | 5 |
51 | Wyatt | Frey | Kenosha Velosport Cycling | 5 |
132 | William | Lawler | The Pony Shop | 5 |
61 | Grayson | Pittman | Gelbbrucke - Spirit of Sport | 5 |
21 | Iris | Pittman | Gelbbrucke - Spirit of Sport | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
110 | Hadler | Van Male | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
11 | Brooklyn | Becker | Gelbbrucke - Spirit of Sport | 5 |
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Gelbbrucke - Spirit of Sport | 5 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
132 | William | Lawler | The Pony Shop | 5 |
155 | Melly | Maces | Fount Cycling Guild | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
12 | George | Swinand | 4 | |
181 | Henry | Werwie | NorthStar Development | 4 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
80 | Claire | Kudlata | 3 | |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 3 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
5 | Devin | Hatch | Indiana Cycling Development | 2 |
80 | Claire | Kudlata | 3 | |
6 | Joaquin | Medina garzon | Above and Beyond Cancer Cycling Team | 2 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 3 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
80 | Claire | Kudlata | 3 | |
299 | Kelly | Lambeth | Gelbbrucke - Spirit of Sport | 5 |
155 | Melly | Maces | Fount Cycling Guild | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |