Tuesday Night - Sprint Night (WI/IL Cup - #2) Race Results
Session: 1
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Joshua McKenna | 290 | |
| 2 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 | 
| 3 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 | 
| 4 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 | 
| 5 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 | 
| 6 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 | 
| 7 | Macy Ziegelbauer | 121 | |
| 8 | Hadley West | Kenosha Velosport Cycling | 144 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 | 
| 2 | Joshua McKenna | 290 | |
| 3 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 4 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Stephen Wunrow | PSIMET Racing Team | 141 | 
| 2 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 3 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 | 
| 4 | Uriah Pittman | Gelbbrucke - Spirit of Sport Team | 31 | 
| 5 | Rit Booth | Hampshire Cycle Club | 72 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 26 | 
| 2 | Codey Cook | 178 | |
| 3 | Tom Driver | 606 Racing | 27 | 
| 4 | Kaz Milas | 65 | |
| 5 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | 
| 6 | Robert Springer | Team Wheel & Sprocket | 20 | 
| 7 | Thomson Remo | 102 | |
| 8 | Logan Powers | KLiCK Cycling Team | 199 | 
| 9 | Jong Pak | 39 | |
| 10 | Robert Gauss | Great Lakes Cycling | 69 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Jacqueline Wunrow | PSIMET Racing Team | 191 | 
| 2 | Lucy Foss | Marian University | 7 | 
| 3 | Celine Stichert | Kenosha Velosport Cycling Team | 14 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 26 | 
| 2 | Robert Gauss | Great Lakes Cycling | 69 | 
| 3 | Tom Driver | 606 Racing | 27 | 
| 4 | Jong Pak | 39 | |
| 5 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | 
| 6 | Robert Springer | Team Wheel & Sprocket | 20 | 
Session: 2
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 2 | Joshua McKenna | 290 | |
| 3 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 | 
| 4 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Stephen Wunrow | PSIMET Racing Team | 141 | 
| 2 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 | 
| 3 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 4 | Rit Booth | Hampshire Cycle Club | 72 | 
| 5 | Uriah Pittman | Gelbbrucke - Spirit of Sport Team | 31 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 26 | 
| 2 | Codey Cook | 178 | |
| 3 | Tom Driver | 606 Racing | 27 | 
| 4 | Robert Gauss | Great Lakes Cycling | 69 | 
| 5 | Kaz Milas | 65 | |
| 6 | Thomson Remo | 102 | |
| 7 | Logan Powers | KLiCK Cycling Team | 199 | 
| 8 | Jong Pak | 39 | |
| 9 | Robert Springer | Team Wheel & Sprocket | 20 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Jacqueline Wunrow | PSIMET Racing Team | 191 | 
| 2 | Lucy Foss | Marian University | 7 | 
| 3 | Celine Stichert | Kenosha Velosport Cycling Team | 14 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 | 
| 2 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 | 
| 3 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 | 
| 4 | Hadley West | Kenosha Velosport Cycling | 144 | 
Session: 3
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 2 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 | 
| 3 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 | 
| 4 | Joshua McKenna | 290 | |
| 5 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 | 
| 6 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 | 
| 7 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 | 
| 8 | Macy Ziegelbauer | 121 | |
| 9 | Hadley West | Kenosha Velosport Cycling | 144 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Jacqueline Wunrow | PSIMET Racing Team | 191 | 
| 2 | Lucy Foss | Marian University | 7 | 
| 3 | Celine Stichert | Kenosha Velosport Cycling Team | 14 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Stephen Wunrow | PSIMET Racing Team | 141 | 
| 2 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 3 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 | 
| 4 | Uriah Pittman | Gelbbrucke - Spirit of Sport Team | 31 | 
| 5 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 | 
| 6 | Rit Booth | Hampshire Cycle Club | 72 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 26 | 
| 2 | Codey Cook | 178 | |
| 3 | Tom Driver | 606 Racing | 27 | 
| 4 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | 
| 5 | Robert Gauss | Great Lakes Cycling | 69 | 
| 6 | Robert Springer | Team Wheel & Sprocket | 20 | 
Session: 4
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 2 | Joshua McKenna | 290 | |
| 3 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 | 
| 4 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 | 
| 5 | Macy Ziegelbauer | 121 | |
| 6 | Hadley West | Kenosha Velosport Cycling | 144 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Jacqueline Wunrow | PSIMET Racing Team | 191 | 
| 2 | Lucy Foss | Marian University | 7 | 
| 3 | Celine Stichert | Kenosha Velosport Cycling Team | 14 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Stephen Wunrow | PSIMET Racing Team | 141 | 
| 2 | Kelan Fenters | Kenosha Velosport Cycling | 24 | 
| 3 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 | 
| 4 | Uriah Pittman | Gelbbrucke - Spirit of Sport Team | 31 | 
| 5 | Rit Booth | Hampshire Cycle Club | 72 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 26 | 
| 2 | Tom Driver | 606 Racing | 27 | 
| 3 | Codey Cook | 178 | |
| 4 | Robert Springer | Team Wheel & Sprocket | 20 | 
| 5 | Kaz Milas | 65 | |
| 6 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | 
| 7 | Logan Powers | KLiCK Cycling Team | 199 |