Tuesday Night - Featuring 50+ racing Race Results
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Logan Powers | KLiCK Cycling Team | 199 |
| 2 | Ian Wright | 111 | |
| 3 | Devin Hatch | 5 | |
| 4 | Curran Beckler | Brazen Dropouts | 35 |
| 5 | Jong Pak | 39 | |
| 6 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 19 |
| 7 | Hunter Bailey | 93 | |
| 8 | Michael Witty | 12 | |
| 9 | Kevin Huang | Team Veloz | 96 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Elias Saigh | 100 | |
| 2 | Carl Norris | 606 Racing Team | 34 |
| 3 | Alexander Hinman | 8 | |
| 4 | Erik Crook | Hollander Benelux Racing | 30 |
| 5 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 6 | Keegan Martin | 37 | |
| 7 | Wayne Sletten | xXx Racing | 135 |
| 8 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 |
| 9 | Michael Pawlak | 63 | |
| 10 | Przemyslaw Krol | Hollander Benelux Racing | 42 |
| 11 | Michael Becker | Gelbbrucke - Spirit of Sport Team | 10 |
| 12 | Samuel Truesdale | The Pony Shop | 62 |
| 13 | John Boudry | 43 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Claire Kudlata | 80 | |
| 2 | Piper Yde | 123 | |
| 3 | Lucy Foss | Marian University | 7 |
| 4 | Celine Stichert | Kenosha Velosport Cycling Team | 14 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 2 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 |
| 3 | Brooklyn Becker | Gelbbrucke - Spirit of Sport | 11 |
| 4 | William West | 29 | |
| 5 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 |
| 6 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Samuel Truesdale | The Pony Shop | 62 |
| 2 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 |
| 3 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 4 | Sloan Becker | Gelbbrucke - Spirit of Sport | 22 |
| 5 | Monica Delgado | Gelbbrucke - Spirit of Sport Team | 49 |
| 6 | William West | 29 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Logan Powers | KLiCK Cycling Team | 199 |
| 2 | Elias Saigh | 100 | |
| 3 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 4 | Keegan Martin | 37 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Carl Norris | 606 Racing Team | 34 |
| 2 | Robert Springer | Team Wheel & Sprocket | 20 |
| 3 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| 4 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 19 |
| 5 | Michael Pawlak | 63 | |
| 6 | Rit Booth | Hampshire Cycle Club | 999 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 47 |
| 2 | Mark Whitmore | 73 | |
| 3 | Michael Lucas | Adapt Cycling | 113 |
| 4 | Chad Hartley | Adapt ChemStation | 9 |
| 5 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| 6 | Robert Springer | Team Wheel & Sprocket | 20 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Logan Powers | KLiCK Cycling Team | 199 |
| 2 | Devin Hatch | 5 | |
| 3 | Hunter Bailey | 93 | |
| 4 | Ian Wright | 111 | |
| 5 | Kevin Huang | Team Veloz | 96 |
| 6 | Jong Pak | 39 | |
| 7 | Claire Kudlata | 80 | |
| 8 | Curran Beckler | Brazen Dropouts | 35 |
| 9 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 19 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Elias Saigh | 100 | |
| 2 | Carl Norris | 606 Racing Team | 34 |
| 3 | Alexander Hinman | 8 | |
| 4 | Erik Crook | Hollander Benelux Racing | 30 |
| 5 | Keegan Martin | 37 | |
| 6 | Wayne Sletten | xXx Racing | 135 |
| 7 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 8 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 |
| 9 | John Boudry | 43 | |
| 10 | Samuel Truesdale | The Pony Shop | 62 |
| 11 | Michael Becker | Gelbbrucke - Spirit of Sport Team | 10 |
| 12 | Michael Pawlak | 63 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Claire Kudlata | 80 | |
| 2 | Piper Yde | 123 | |
| 3 | Lucy Foss | Marian University | 7 |
| 4 | Celine Stichert | Kenosha Velosport Cycling Team | 14 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 2 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 |
| 3 | Brooklyn Becker | Gelbbrucke - Spirit of Sport | 11 |
| 4 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 |
| 5 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 |
| 6 | William West | 29 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Samuel Truesdale | The Pony Shop | 62 |
| 2 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 |
| 3 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 4 | Sloan Becker | Gelbbrucke - Spirit of Sport | 22 |
| 5 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 |
| 6 | William West | 29 | |
| 7 | Monica Delgado | Gelbbrucke - Spirit of Sport Team | 49 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Elias Saigh | 100 | |
| 2 | Logan Powers | KLiCK Cycling Team | 199 |
| 3 | Keegan Martin | 37 | |
| 4 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 47 |
| 2 | Carl Norris | 606 Racing Team | 34 |
| 3 | Robert Springer | Team Wheel & Sprocket | 20 |
| 4 | Chad Hartley | Adapt ChemStation | 9 |
| 5 | Jong Pak | 39 | |
| 6 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 19 |
| 7 | Michael Pawlak | 63 | |
| 8 | Michael Witty | 12 | |
| DNF | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| DNF | Rit Booth | Hampshire Cycle Club | 999 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lucas | Adapt Cycling | 113 |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 47 |
| 3 | Mark Whitmore | 73 | |
| 4 | Robert Springer | Team Wheel & Sprocket | 20 |
| DNF | Chad Hartley | Adapt ChemStation | 9 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Elias Saigh | 100 | |
| 2 | Alexander Hinman | 8 | |
| 3 | Carl Norris | 606 Racing Team | 34 |
| 4 | Keegan Martin | 37 | |
| 5 | Erik Crook | Hollander Benelux Racing | 30 |
| 6 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 7 | Wayne Sletten | xXx Racing | 135 |
| 8 | John Boudry | 43 | |
| 9 | Przemyslaw Krol | Hollander Benelux Racing | 42 |
| 10 | Michael Pawlak | 63 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Piper Yde | 123 | |
| 2 | Lucy Foss | Marian University | 7 |
| 3 | Celine Stichert | Kenosha Velosport Cycling Team | 14 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 |
| 2 | Samuel Truesdale | The Pony Shop | 62 |
| 3 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 4 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 |
| 5 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 |
| 6 | Brooklyn Becker | Gelbbrucke - Spirit of Sport | 11 |
| 7 | Sloan Becker | Gelbbrucke - Spirit of Sport | 22 |
| 8 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 |
| 9 | Monica Delgado | Gelbbrucke - Spirit of Sport Team | 49 |
| 10 | William West | 29 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Elias Saigh | 100 | |
| 2 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 3 | Keegan Martin | 37 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Robert Springer | Team Wheel & Sprocket | 20 |
| 2 | Carl Norris | 606 Racing Team | 34 |
| 3 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 19 |
| 4 | Michael Pawlak | 63 | |
| 5 | Rit Booth | Hampshire Cycle Club | 999 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 47 |
| 2 | Mark Whitmore | 73 | |
| 3 | Devin Hatch | 5 | |
| 4 | Kevin Huang | Team Veloz | 96 |
| 5 | Ian Wright | 111 | |
| 6 | Logan Powers | KLiCK Cycling Team | 199 |
| 7 | Curran Beckler | Brazen Dropouts | 35 |
| 8 | Robert Springer | Team Wheel & Sprocket | 20 |