Per Race Start List
* The following are NOT official starting orders for TT events.
Session: 1
| Num | First | Last | Team | Cat |
|---|---|---|---|---|
| 51 | Wyatt | Frey | Kenosha Velosport Cycling | 5 |
| 61 | Grayson | Pittman | Gelbbrucke - Spirit of Sport | 5 |
| 70 | Brayden | Erickson | Kenosha Velosport Cycling | 5 |
| 21 | Iris | Pittman | Gelbbrucke - Spirit of Sport | 5 |
Session: 2
| Num | First | Last | Team | Cat |
|---|---|---|---|---|
| 51 | Wyatt | Frey | Kenosha Velosport Cycling | 5 |
| 61 | Grayson | Pittman | Gelbbrucke - Spirit of Sport | 5 |
| 70 | Brayden | Erickson | Kenosha Velosport Cycling | 5 |
| 21 | Iris | Pittman | Gelbbrucke - Spirit of Sport | 5 |
| Num | First | Last | Team | Cat |
|---|---|---|---|---|
| 63 | Michelle | Hawkins | Gelbbrucke - Spirit of Sport | 5 |
| 84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
| Num | First | Last | Team | Cat |
|---|---|---|---|---|
| 84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
Session: 3
| Num | First | Last | Team | Cat |
|---|---|---|---|---|
| 51 | Wyatt | Frey | Kenosha Velosport Cycling | 5 |
| 61 | Grayson | Pittman | Gelbbrucke - Spirit of Sport | 5 |
| 70 | Brayden | Erickson | Kenosha Velosport Cycling | 5 |
| 21 | Iris | Pittman | Gelbbrucke - Spirit of Sport | 5 |
| 121 | Macy | Ziegelbauer | 5 |