Per Race Start List
* The following are NOT official starting orders for TT events.
Session: 1
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
51 | Wyatt | Frey | 5 | |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 5 |
50 | Tyler | Leipzig | Kenosha Velosport Cycling | 4 |
296 | George | Swinand | 4 | |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
181 | Henry | Werwie | 5 | |
182 | Clark | Werwie | 5 | |
183 | George | Werwie | 5 | |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
177 | Anna | Pearlman | The Pony Shop | 5 |
577 | Samara | Kluever | Gelbbrucke - Spirit of Sport | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
10 | Michael | Becker | Kenosha Velosport Cycling | 4 |
18 | Timothy | Orth | Kenosha Velosport Cycling | 4 |
50 | Tyler | Leipzig | Kenosha Velosport Cycling | 4 |
59 | Carl | Boquist | The Pony Shop | 4 |
72 | Rit | Booth | Hampshire Cycle Club | 4 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
88 | David | Hall | Gelbbrucke - Spirit of Sport | 4 |
98 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
296 | George | Swinand | 4 |
Session: 2
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
51 | Wyatt | Frey | 5 | |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 5 |
181 | Henry | Werwie | 5 | |
182 | Clark | Werwie | 5 | |
183 | George | Werwie | 5 | |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
50 | Tyler | Leipzig | Kenosha Velosport Cycling | 4 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
296 | George | Swinand | 4 | |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 5 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
10 | Michael | Becker | Kenosha Velosport Cycling | 4 |
18 | Timothy | Orth | Kenosha Velosport Cycling | 4 |
50 | Tyler | Leipzig | Kenosha Velosport Cycling | 4 |
59 | Carl | Boquist | The Pony Shop | 4 |
72 | Rit | Booth | Hampshire Cycle Club | 4 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
88 | David | Hall | Gelbbrucke - Spirit of Sport | 4 |
98 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
296 | George | Swinand | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
181 | Henry | Werwie | 5 | |
182 | Clark | Werwie | 5 | |
183 | George | Werwie | 5 | |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
177 | Anna | Pearlman | The Pony Shop | 5 |
577 | Samara | Kluever | Gelbbrucke - Spirit of Sport | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
Session: 3
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
51 | Wyatt | Frey | 5 | |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 5 |
181 | Henry | Werwie | 5 | |
182 | Clark | Werwie | 5 | |
183 | George | Werwie | 5 | |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
50 | Tyler | Leipzig | Kenosha Velosport Cycling | 4 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
296 | George | Swinand | 4 | |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
81 | Daniel | DuVernay | Kenosha Velosport Cycling | 5 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
10 | Michael | Becker | Kenosha Velosport Cycling | 4 |
18 | Timothy | Orth | Kenosha Velosport Cycling | 4 |
50 | Tyler | Leipzig | Kenosha Velosport Cycling | 4 |
59 | Carl | Boquist | The Pony Shop | 4 |
72 | Rit | Booth | Hampshire Cycle Club | 4 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
88 | David | Hall | Gelbbrucke - Spirit of Sport | 4 |
98 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
296 | George | Swinand | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
177 | Anna | Pearlman | The Pony Shop | 5 |
577 | Samara | Kluever | Gelbbrucke - Spirit of Sport | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
35 | Curran | Beckler | Brazen Dropouts | 3 |
39 | Jong | Pak | 3 | |
142 | Daniel | Feuling | 606 Racing | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
35 | Curran | Beckler | Brazen Dropouts | 3 |
39 | Jong | Pak | 3 | |
142 | Daniel | Feuling | 606 Racing | 3 |
5 | Devin | Hatch | Team Wisconsin Cycling | 2 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
65 | Kaz | Milas | Kenosha Velosport Cycling | 2 |
99 | Alexander | Riva | Kenosha Velosport Cycling | 2 |