Per Race Start List
* The following are NOT official starting orders for TT events.
Session: 1
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
177 | Anna | Pearlman | The Pony Shop | 5 |
76 | Leni | Shelton | 5 | |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
62 | Samuel | Truesdale | The Pony Shop | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
180 | Jonathan | Knuth | The Pony Shop | 5 |
132 | William | Lawler | The Pony Shop | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
110 | Hadler | Van Male | 5 | |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
10 | Michael | Becker | Kenosha Velosport Cycling | 4 |
72 | Rit | Booth | Hampshire Cycle Club | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
98 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
291 | George | Swinand | 4 | |
62 | Samuel | Truesdale | The Pony Shop | 5 |
95 | Ben | Van Male | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
5 | Devin | Hatch | Team Wisconsin Cycling | 2 |
65 | Kaz | Milas | Kenosha Velosport Cycling | 2 |
199 | Logan | Powers | KLiCK Cycling | 2 |
99 | Alexander | Riva | Kenosha Velosport Cycling | 2 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
7 | Lucy | Foss | 2 | |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
123 | Piper | Yde | 3 |
Session: 2
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
180 | Jonathan | Knuth | The Pony Shop | 5 |
132 | William | Lawler | The Pony Shop | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
177 | Anna | Pearlman | The Pony Shop | 5 |
76 | Leni | Shelton | 5 | |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
62 | Samuel | Truesdale | The Pony Shop | 5 |
110 | Hadler | Van Male | 5 | |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
177 | Anna | Pearlman | The Pony Shop | 5 |
199 | Logan | Powers | KLiCK Cycling | 2 |
76 | Leni | Shelton | 5 | |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
291 | George | Swinand | 4 | |
62 | Samuel | Truesdale | The Pony Shop | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
10 | Michael | Becker | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
291 | George | Swinand | 4 | |
62 | Samuel | Truesdale | The Pony Shop | 5 |
95 | Ben | Van Male | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
5 | Devin | Hatch | Team Wisconsin Cycling | 2 |
65 | Kaz | Milas | Kenosha Velosport Cycling | 2 |
199 | Logan | Powers | KLiCK Cycling | 2 |
99 | Alexander | Riva | Kenosha Velosport Cycling | 2 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
7 | Lucy | Foss | 2 | |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
123 | Piper | Yde | 3 |
Session: 3
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
180 | Jonathan | Knuth | The Pony Shop | 5 |
132 | William | Lawler | The Pony Shop | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
177 | Anna | Pearlman | The Pony Shop | 5 |
76 | Leni | Shelton | 5 | |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
62 | Samuel | Truesdale | The Pony Shop | 5 |
110 | Hadler | Van Male | 5 | |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
180 | Jonathan | Knuth | The Pony Shop | 5 |
132 | William | Lawler | The Pony Shop | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
177 | Anna | Pearlman | The Pony Shop | 5 |
199 | Logan | Powers | KLiCK Cycling | 2 |
76 | Leni | Shelton | 5 | |
84 | Savannah | Smith | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
291 | George | Swinand | 4 | |
62 | Samuel | Truesdale | The Pony Shop | 5 |
110 | Hadler | Van Male | 5 | |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
180 | Jonathan | Knuth | The Pony Shop | 5 |
132 | William | Lawler | The Pony Shop | 5 |
41 | Graham | Linquist | Southeastern Lakes Scholastic MTB | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
110 | Hadler | Van Male | 5 | |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
10 | Michael | Becker | Kenosha Velosport Cycling | 4 |
72 | Rit | Booth | Hampshire Cycle Club | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
98 | Jason | McDowell | Gelbbrucke - Spirit of Sport | 4 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
291 | George | Swinand | 4 | |
62 | Samuel | Truesdale | The Pony Shop | 5 |
95 | Ben | Van Male | Kenosha Velosport Cycling | 5 |