Per Race Start List
* The following are NOT official starting orders for TT events.
Session: 1
Num | First | Last | Team | Cat |
---|---|---|---|---|
72 | Rit | Booth | Hampshire Cycle Club | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
141 | Stephen | Wunrow | PSIMET Racing | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
290 | Joshua | McKenna | 5 | |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
290 | Joshua | McKenna | 5 | |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
178 | Codey | Cook | 2 | |
27 | Tom | Driver | 606 Racing | 2 |
69 | Robert | Gauss | LAPT CC | 2 |
26 | Michael | Lanyon | 606 Racing | 1 |
65 | Kaz | Milas | Kenosha Velosport Cycling | 2 |
39 | Jong | Pak | 3 | |
199 | Logan | Powers | KLiCK Cycling | 2 |
102 | Thomson | Remo | 1 | |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
15 | Kurt | Tromp | Polish & Slavic FCU International Cycling Team | 2 |
Session: 2
Num | First | Last | Team | Cat |
---|---|---|---|---|
72 | Rit | Booth | Hampshire Cycle Club | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
141 | Stephen | Wunrow | PSIMET Racing | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
290 | Joshua | McKenna | 5 | |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
290 | Joshua | McKenna | 5 | |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
178 | Codey | Cook | 2 | |
27 | Tom | Driver | 606 Racing | 2 |
69 | Robert | Gauss | LAPT CC | 2 |
26 | Michael | Lanyon | 606 Racing | 1 |
65 | Kaz | Milas | Kenosha Velosport Cycling | 2 |
39 | Jong | Pak | 3 | |
199 | Logan | Powers | KLiCK Cycling | 2 |
102 | Thomson | Remo | 1 | |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
15 | Kurt | Tromp | Polish & Slavic FCU International Cycling Team | 2 |
Session: 3
Num | First | Last | Team | Cat |
---|---|---|---|---|
72 | Rit | Booth | Hampshire Cycle Club | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
141 | Stephen | Wunrow | PSIMET Racing | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
290 | Joshua | McKenna | 5 | |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
178 | Codey | Cook | 2 | |
27 | Tom | Driver | 606 Racing | 2 |
69 | Robert | Gauss | LAPT CC | 2 |
26 | Michael | Lanyon | 606 Racing | 1 |
65 | Kaz | Milas | Kenosha Velosport Cycling | 2 |
39 | Jong | Pak | 3 | |
199 | Logan | Powers | KLiCK Cycling | 2 |
102 | Thomson | Remo | 1 | |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
15 | Kurt | Tromp | Polish & Slavic FCU International Cycling Team | 2 |
Session: 4
Num | First | Last | Team | Cat |
---|---|---|---|---|
72 | Rit | Booth | Hampshire Cycle Club | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
141 | Stephen | Wunrow | PSIMET Racing | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
290 | Joshua | McKenna | 5 | |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
144 | Hadley | West | Kenosha Velosport Cycling | 5 |
121 | Macy | Ziegelbauer | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
178 | Codey | Cook | 2 | |
27 | Tom | Driver | 606 Racing | 2 |
69 | Robert | Gauss | LAPT CC | 2 |
26 | Michael | Lanyon | 606 Racing | 1 |
65 | Kaz | Milas | Kenosha Velosport Cycling | 2 |
39 | Jong | Pak | 3 | |
199 | Logan | Powers | KLiCK Cycling | 2 |
102 | Thomson | Remo | 1 | |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
15 | Kurt | Tromp | Polish & Slavic FCU International Cycling Team | 2 |