Per Race Start List
* The following are NOT official starting orders for TT events.
Session: 3
Num | First | Last | Team | Cat |
---|---|---|---|---|
121 | Macy | Ziegelbauer | 5 | |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
121 | Macy | Ziegelbauer | 5 | |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
140 | Oscar | Garner | George Garner Cyclery | 4 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
Session: 2
Num | First | Last | Team | Cat |
---|---|---|---|---|
121 | Macy | Ziegelbauer | 5 | |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
121 | Macy | Ziegelbauer | 5 | |
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
140 | Oscar | Garner | George Garner Cyclery | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
Session: 1
Num | First | Last | Team | Cat |
---|---|---|---|---|
121 | Macy | Ziegelbauer | 5 | |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
121 | Macy | Ziegelbauer | 5 | |
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
51 | Wyatt | Frey | 5 | |
140 | Oscar | Garner | George Garner Cyclery | 4 |
57 | Bennet | Clinkingbeard | Kenosha Velosport Cycling | 5 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
140 | Oscar | Garner | George Garner Cyclery | 4 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
75 | Barret | Clinkingbeard | Kenosha Velosport Cycling | 4 |