Per Race Start List
* The following are NOT official starting orders for TT events.
Session: 1
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
29 | William | West | 5 | |
52 | Logan | Hicks | 5 | |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
29 | William | West | 5 | |
52 | Logan | Hicks | 5 | |
173 | George | Werwie | 5 | |
174 | Clark | Werwie | 5 | |
175 | Henry | Werwie | 5 | |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
173 | George | Werwie | 5 | |
174 | Clark | Werwie | 5 | |
175 | Henry | Werwie | 5 | |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
37 | Keegan | Martin | 4 | |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
199 | Logan | Powers | KLiCK Cycling | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
107 | Caroline | Haebig | Team Wheel & Sprocket | 4 |
109 | Natasa | Gakovic | 4 | |
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
123 | Piper | Yde | 3 | |
160 | Jacqueline | Wunrow | PSIMET Racing | 3 |
179 | Elizabeth | Engwis | Midwest Devo | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
18 | Timothy | Orth | Kenosha Velosport Cycling | 4 |
37 | Keegan | Martin | 4 | |
43 | John | Boudry | 4 | |
71 | Rit | Booth | Hampshire Cycle Club | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
78 | Nick | Glasenapp | LAPT CC | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
39 | Jong | Pak | 3 | |
34 | Carl | Norris | 606 Racing | 2 |
46 | Jeffrey | Perkins | 2 | |
199 | Logan | Powers | KLiCK Cycling | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
5 | Devin | Hatch | Team Wisconsin Cycling | 2 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
44 | Henry | Mcalvanah | 2 | |
96 | Kevin | Huang | 2 | |
111 | Ian | Wright | 2 | |
185 | Roderick | DeJesus | RAPHA CYCLING CLUB | 2 |
3 | Mia | Scarlato | LA Sweat | 2 |
32 | Michael | Lanyon | 606 Racing | 1 |
73 | Mark | Whitmore | Okay CC | 1 |
178 | Matt | Gittings | 1 | |
200 | Luke | Arens | 1 |
Session: 2
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
29 | William | West | 5 | |
52 | Logan | Hicks | 5 | |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
29 | William | West | 5 | |
52 | Logan | Hicks | 5 | |
173 | George | Werwie | 5 | |
174 | Clark | Werwie | 5 | |
175 | Henry | Werwie | 5 | |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
173 | George | Werwie | 5 | |
174 | Clark | Werwie | 5 | |
175 | Henry | Werwie | 5 | |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
37 | Keegan | Martin | 4 | |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
199 | Logan | Powers | KLiCK Cycling | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
107 | Caroline | Haebig | Team Wheel & Sprocket | 4 |
109 | Natasa | Gakovic | 4 | |
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
80 | Claire | Kudlata | Monarch Racing | 3 |
86 | Natalie | Mitchell | 3 | |
123 | Piper | Yde | 3 | |
123 | Piper | Yde | 3 | |
160 | Jacqueline | Wunrow | PSIMET Racing | 3 |
3 | Mia | Scarlato | LA Sweat | 2 |
7 | Lucy | Foss | 2 | |
179 | Elizabeth | Engwis | Midwest Devo | 2 |
179 | Elizabeth | Engwis | Midwest Devo | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
18 | Timothy | Orth | Kenosha Velosport Cycling | 4 |
37 | Keegan | Martin | 4 | |
43 | John | Boudry | 4 | |
71 | Rit | Booth | Hampshire Cycle Club | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
78 | Nick | Glasenapp | LAPT CC | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
43 | John | Boudry | 4 | |
39 | Jong | Pak | 3 | |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
34 | Carl | Norris | 606 Racing | 2 |
46 | Jeffrey | Perkins | 2 | |
32 | Michael | Lanyon | 606 Racing | 1 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
39 | Jong | Pak | 3 | |
34 | Carl | Norris | 606 Racing | 2 |
46 | Jeffrey | Perkins | 2 | |
199 | Logan | Powers | KLiCK Cycling | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
5 | Devin | Hatch | Team Wisconsin Cycling | 2 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
44 | Henry | Mcalvanah | 2 | |
96 | Kevin | Huang | 2 | |
111 | Ian | Wright | 2 | |
185 | Roderick | DeJesus | RAPHA CYCLING CLUB | 2 |
3 | Mia | Scarlato | LA Sweat | 2 |
32 | Michael | Lanyon | 606 Racing | 1 |
73 | Mark | Whitmore | Okay CC | 1 |
178 | Matt | Gittings | 1 | |
200 | Luke | Arens | 1 |
Session: 3
Num | First | Last | Team | Cat |
---|---|---|---|---|
25 | Liam | Chentnik | Kenosha Velosport Cycling | 5 |
29 | William | West | 5 | |
52 | Logan | Hicks | 5 | |
173 | George | Werwie | 5 | |
174 | Clark | Werwie | 5 | |
175 | Henry | Werwie | 5 | |
11 | Brooklyn | Becker | Kenosha Velosport Cycling | 5 |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
152 | Violet | Spittlemeister | Kenosha Velosport Cycling | 5 |
83 | Trenton | Kasianowicz | Kenosha Velosport Cycling | 4 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
173 | George | Werwie | 5 | |
174 | Clark | Werwie | 5 | |
175 | Henry | Werwie | 5 | |
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
49 | Monica | Delgado | Kenosha Velosport Cycling | 5 |
37 | Keegan | Martin | 4 | |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
199 | Logan | Powers | KLiCK Cycling | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
22 | Sloan | Becker | Kenosha Velosport Cycling | 5 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
14 | Celine | Stichert | Kenosha Velosport Cycling | 4 |
36 | Olivia | Davidson | Kenosha Velosport Cycling | 4 |
107 | Caroline | Haebig | Team Wheel & Sprocket | 4 |
109 | Natasa | Gakovic | 4 | |
64 | Stella | Bickham-Okoniewski | Gelbbrucke - Spirit of Sport | 3 |
80 | Claire | Kudlata | Monarch Racing | 3 |
86 | Natalie | Mitchell | 3 | |
123 | Piper | Yde | 3 | |
123 | Piper | Yde | 3 | |
160 | Jacqueline | Wunrow | PSIMET Racing | 3 |
3 | Mia | Scarlato | LA Sweat | 2 |
7 | Lucy | Foss | 2 | |
179 | Elizabeth | Engwis | Midwest Devo | 2 |
179 | Elizabeth | Engwis | Midwest Devo | 2 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
31 | Uriah | Pittman | Gelbbrucke - Spirit of Sport | 4 |
18 | Timothy | Orth | Kenosha Velosport Cycling | 4 |
37 | Keegan | Martin | 4 | |
43 | John | Boudry | 4 | |
71 | Rit | Booth | Hampshire Cycle Club | 4 |
153 | Nick | Spittlemeister | Kenosha Velosport Cycling | 4 |
24 | Kelan | Fenters | Kenosha Velosport Cycling | 3 |
78 | Nick | Glasenapp | LAPT CC | 3 |
Num | First | Last | Team | Cat |
---|---|---|---|---|
35 | Curran | Beckler | Brazen Dropouts | 3 |
39 | Jong | Pak | 3 | |
5 | Devin | Hatch | Team Wisconsin Cycling | 2 |
20 | Robert | Springer | Kenosha Velodrome Racing LTD | 2 |
34 | Carl | Norris | 606 Racing | 2 |
44 | Henry | Mcalvanah | 2 | |
46 | Jeffrey | Perkins | 2 | |
96 | Kevin | Huang | 2 | |
111 | Ian | Wright | 2 | |
185 | Roderick | DeJesus | RAPHA CYCLING CLUB | 2 |
199 | Logan | Powers | KLiCK Cycling | 2 |
3 | Mia | Scarlato | LA Sweat | 2 |
32 | Michael | Lanyon | 606 Racing | 1 |
73 | Mark | Whitmore | Okay CC | 1 |
178 | Matt | Gittings | 1 | |
200 | Luke | Arens | 1 |