Tuesday Night - State Scratch/Salute to the Military Race Results
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kieron Brunner | CINCH Cycling | 298 |
| 2 | Isaac Porter | 23 | |
| 3 | Keegan Martin | 37 | |
| 4 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 5 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 |
| 6 | John Boudry | 43 | |
| 7 | Wayne Sletten | xXx Racing | 135 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Piper Yde | 123 | |
| 2 | Celine Stichert | Kenosha Velosport Cycling Team | 14 |
| 3 | Olivia Davidson | Kenosha Velosport Cycling | 36 |
| DNF | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 64 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Piper Yde | 123 | |
| 2 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 64 |
| 3 | Olivia Davidson | Kenosha Velosport Cycling | 36 |
| 4 | Celine Stichert | Kenosha Velosport Cycling Team | 14 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 2 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 |
| 3 | Logan Hicks | 52 | |
| 4 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 |
| 5 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 |
| 6 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 |
| 7 | William West | 29 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Logan Powers | KLiCK Cycling Team | 199 |
| 2 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 3 | Keegan Martin | 37 | |
| 4 | Olivia Davidson | Kenosha Velosport Cycling | 36 |
| 5 | Emerson Porter | 222 | |
| 6 | Gavin Newman | East Portland Youth Cycling (EPYC) Team | 999 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Henry Mcalvanah | 44 | |
| 2 | Ian Wright | 111 | |
| 3 | Mark Whitmore | 73 | |
| 4 | Carl Norris | 606 Racing Team | 34 |
| 5 | Jeffrey Perkins | Michigan Bicycle Law | 46 |
| 6 | Hunter Bailey | 93 | |
| 7 | Gavin Newman | East Portland Youth Cycling (EPYC) Team | 999 |
| 8 | Devin Hatch | 5 | |
| 9 | Robert Springer | Team Wheel & Sprocket | 20 |
| 10 | Kevin Huang | Team Veloz | 96 |
| 11 | Curran Beckler | Brazen Dropouts | 35 |
| 12 | Logan Powers | KLiCK Cycling Team | 199 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Isaac Porter | 23 | |
| 2 | Kieron Brunner | CINCH Cycling | 298 |
| 3 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 4 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 |
| 5 | Keegan Martin | 37 | |
| 6 | John Boudry | 43 | |
| 7 | Wayne Sletten | xXx Racing | 135 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Piper Yde | 123 | |
| 2 | Celine Stichert | Kenosha Velosport Cycling Team | 14 |
| 3 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 64 |
| 4 | Olivia Davidson | Kenosha Velosport Cycling | 36 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mark Whitmore | 73 | |
| 2 | Ian Wright | 111 | |
| 3 | Logan Powers | KLiCK Cycling Team | 199 |
| 4 | Hunter Bailey | 93 | |
| 5 | Devin Hatch | 5 | |
| 6 | Henry Mcalvanah | 44 | |
| 7 | Carl Norris | 606 Racing Team | 34 |
| 8 | Kevin Huang | Team Veloz | 96 |
| 9 | Gavin Newman | East Portland Youth Cycling (EPYC) Team | 999 |
| 10 | Jeffrey Perkins | Michigan Bicycle Law | 46 |
| 11 | Robert Springer | Team Wheel & Sprocket | 20 |
| DNF | Tom Driver | 606 Racing | 27 |
| DNF | Curran Beckler | Brazen Dropouts | 35 |
| DNF | Jong Pak | 39 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 |
| 2 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 3 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 |
| 4 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 |
| 5 | Logan Hicks | 52 | |
| 6 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 |
| 7 | William West | 29 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Logan Powers | KLiCK Cycling Team | 199 |
| 2 | Gavin Newman | East Portland Youth Cycling (EPYC) Team | 999 |
| 3 | Keegan Martin | 37 | |
| 4 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 5 | Olivia Davidson | Kenosha Velosport Cycling | 36 |
| 6 | Emerson Porter | 222 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Perkins | Michigan Bicycle Law | 46 |
| 2 | Carl Norris | 606 Racing Team | 34 |
| 3 | Robert Springer | Team Wheel & Sprocket | 20 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mark Whitmore | 73 | |
| 2 | Devin Hatch | 5 | |
| 3 | Ian Wright | 111 | |
| 4 | Logan Powers | KLiCK Cycling Team | 199 |
| 5 | Kevin Huang | Team Veloz | 96 |
| 6 | Henry Mcalvanah | 44 | |
| 7 | Jeffrey Perkins | Michigan Bicycle Law | 46 |
| 8 | Robert Springer | Team Wheel & Sprocket | 20 |
| 9 | Curran Beckler | Brazen Dropouts | 35 |
| 10 | Hunter Bailey | 93 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Piper Yde | 123 | |
| 2 | Celine Stichert | Kenosha Velosport Cycling Team | 14 |
| 3 | Olivia Davidson | Kenosha Velosport Cycling | 36 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Trenton Kasianowicz | Kenosha Velosport Cycling | 83 |
| 2 | Barret Clinkingbeard | Kenosha Velosport Cycling | 75 |
| 3 | Logan Hicks | 52 | |
| 4 | Bennet Clinkingbeard | Kenosha Velosport Cycling | 57 |
| 5 | William West | 29 | |
| 6 | Liam Chentnik | Gelbbrucke - Spirit of Sport | 25 |
| 7 | Violet Spittlemeister | Kenosha Velosport Cycling Team | 152 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Logan Powers | KLiCK Cycling Team | 199 |
| 2 | Gavin Newman | East Portland Youth Cycling (EPYC) Team | 999 |
| 3 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 4 | Emerson Porter | 222 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Isaac Porter | 23 | |
| 2 | Nick Spittlemeister | Kenosha Velosport Cycling Team | 153 |
| 3 | Wayne Sletten | xXx Racing | 135 |
| 4 | Keegan Martin | 37 | |
| 5 | Kelan Fenters | Kenosha Velosport Cycling | 24 |
| 6 | John Boudry | 43 | |
| DNF | Kieron Brunner | CINCH Cycling | 298 |